Last updated – 22 October 2024
POSITION | TEAM | POINTS | RATINGS |
---|---|---|---|
01 | AUSTRALIA | 3465 | 165 |
02 | ENGLAND | 3014 | 126 |
03 | INDIA | 1825 | 107 |
04 | SOUTH AFRICA | 2245 | 102 |
05 | NEW ZEALAND | 1978 | 99 |
06 | WEST INDIES | 1656 | 87 |
07 | SRI LANKA | 1183 | 85 |
08 | BANGLADESH | 1361 | 80 |
09 | THAILAND | 475 | 68 |
10 | PAKISTAN | 1406 | 61 |
11 | IRELAND | 1077 | 51 |
12 | SCOTLAND | 308 | 34 |
13 | NETHERLANDS | 226 | 23 |
14 | ZIMBABWE | 279 | 20 |
15 | PAPUA NEW GUINEA | 0 | 0 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | ENGLAND | NAT SCIVER-BRUNT | 760 |
02 | SOUTH AFRICA | LAURA WOLVAARDT | 756 |
03 | INDIA | SMRITI MANDHANA | 738 |
04 | SRI LANKA | CHAMARI ATHAPATHTHU | 733 |
05 | AUSTRALIA | BETH MOONEY | 704 |
06 | AUSTRALIA | ELLYSE PERRY | 689 |
07 | SOUTH AFRICA | MARIZANNE KAPP | 682 |
08 | AUSTRALIA | ALYSSA HEALY | 663 |
09 | INDIA | HARMANPREET KAUR | 648 |
10 | WEST INDIES | HAYLEY MATHEWS | 647 |
11 | NEW ZEALAND | SOPHIE DEVINE | 637 |
12 | NEW ZEALAND | AMELIA KERR | 635 |
13 | ENGLAND | TAMMY BEAUMONT | 630 |
14 | ENGLAND | AMMY JONES | 600 |
15 | AUSTRALIA | AHLEIGH GARDNER | 570 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | ENGLAND | SOPHIE ECCLESTONE | 770 |
02 | ENGLAND | KATE CROSS | 686 |
03 | AUSTRALIA | MEGAN SCHUTT | 682 |
04 | INDIA | DEEPTI SHARMA | 671 |
05 | AUSTRALIA | ASHLEIGH GARDNER | 639 |
06 | SOUTH AFRICA | AYABONGA KHAKA | 621 |
07 | WEST INDIES | HAYLEY MATTHEWS | 610 |
08 | AUSTRALIA | JESS JONASSEN | 605 |
09 | SOUTH AFRICA | MARIZANNE KAPP | 593 |
10 | ENGLAND | CHARLIE DEAN | 592 |
11 | BANGLADESH | NAHIDA AKTER | 584 |
12 | NEW ZEALAND | JESS KERR | 554 |
13 | AUSTRALIA | ALANA KING | 550 |
14 | PAKISTAN | NASHRA SANDHU | 544 |
15 | NEW ZEALAND | AMELIA KERR | 542 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | SOUTH AFRICA | MARIZANNE KAPP | 404 |
02 | WEST INDIES | HAYLEY MATTHEWS | 394 |
03 | ENGLAND | NAT SCIVER-BRUNT | 388 |
04 | AUSTRALIA | ASHLEIGH GARDNER | 364 |
05 | INDIA | DEEPTI SHARMA | 360 |
06 | NEW ZEALAND | AMELIA KERR | 344 |
07 | SRI LANKA | CHAMARI ATHAPATHTHU | 272 |
08 | AUSTRALIA | ELLYSE PERRY | 252 |
09 | NEW ZEALAND | SOPHIE DEVINE | 250 |
10 | PAKISTAN | NIDA DAR | 212 |
11 | ENGLAND | CHARLIE DEAN | 193 |
12 | SOUTH AFRICA | CHLOE TRYON | 190 |
13 | AUSTRALIA | JESS JONASSEN | 189 |
14 | AUSTRALIA | ALANA KING | 188 |
15 | ENGLAND | KATE CROSS | 181 |
Last updated – 22 October 2024
POSITION | TEAM | POINTS | RATINGS |
---|---|---|---|
01 | AUSTRALIA | 9465 | 296 |
02 | ENGLAND | 10118 | 281 |
03 | INDIA | 10941 | 261 |
04 | NEW ZEALAND | 8289 | 251 |
05 | WEST INDIES | 6287 | 242 |
06 | SOUTH AFRICA | 7243 | 241 |
07 | SRI LANKA | 9591 | 228 |
08 | PAKISTAN | 8551 | 219 |
09 | BANGLADESH | 7201 | 200 |
10 | IRELAND | 5652 | 188 |
11 | SCOTLAND | 3884 | 155 |
12 | PAPUA NEW GUINEA | 2915 | 153 |
13 | THAILAND | 4687 | 151 |
14 | ZIMBABWE | 5040 | 140 |
15 | UAE | 6324 | 126 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | AUSTRALIA | BETH MOONEY | 757 |
02 | AUSTRALIA | TAHLIA MCGRATH | 751 |
03 | SOUTH AFRICA | LAURA WOLVAARDT | 742 |
04 | WEST INDIES | HAYLEY MATTHEWS | 738 |
05 | INDIA | SMRITI MANDHANA | 736 |
06 | SOUTH AFRICA | TAZMIN BRITS | 700 |
07 | AUSTRALIA | ALYSSA HEALY | 685 |
08 | NEW ZEALAND | SUZIE BATES | 680 |
09 | SRI LANKA | CHAMARI ATHAPATHTHU | 670 |
10 | NEW ZEALAND | SOPHIE DEVINE | 652 |
11 | INDIA | HARMANPREET KAUR | 640 |
12 | INDIA | SHAFALI VERMA | 636 |
13 | BANGLADESH | NIGAR SULTANA JOTY | 618 |
14 | NEW ZEALAND | MELIE KERR | 613 |
15 | ENGLAND | DANNI WYATT-HODGE | 604 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | ENGLAND | SOPHIE ECCLESTONE | 765 |
02 | PAKISTAN | SADIA IQBAL | 746 |
03 | INDIA | DEEPTI SHARMA | 740 |
04 | INDIA | RENUKA SINGH THAKUR | 740 |
05 | ENGLAND | SARAH GLENN | 739 |
06 | AUSTRALIA | MEGAN SCHUTT | 719 |
07 | SOUTH AFRICA | NONKULULEKO MLABA | 706 |
08 | WEST INDIES | HAYLEY MATTHEWS | 705 |
09 | PAKISTAN | NASHRA SANDHU | 704 |
10 | AUSTRALIA | ASHLEIGH GARDNER | 704 |
11 | AUSTRALIA | ANNABEL SUTHERLAND | 700 |
12 | NEW ZEALAND | MELIE KERR | 693 |
13 | ENGLAND | LAUREN BELL | 678 |
14 | AUSTRALIAA | GEORGIA WAREHAM | 674 |
15 | NEW ZEALAND | EDEN CARSON | 674 |
Last updated – 22 October 2024
POSITION | TEAM | PLAYERS | RATINGS |
---|---|---|---|
01 | WEST INDIES | HAYLEY MATTHEWS | 520 |
02 | NEW ZEALAND | MELIE KERR | 424 |
03 | AUSTRALIA | ASHLEIGH GARDNER | 419 |
04 | INDIA | DEEPTI SHARMA | 391 |
05 | SRI LANKA | CHAMARI ATHAPATHTHU | 332 |
06 | SOUTH AFRICA | MARIZANNE KAPP | 299 |
07 | PAKISTAN | NIDA DAR | 276 |
08 | ENGLAND | NAT SCIVER-BRUNT | 254 |
09 | SCOTLAND | KATHRYN BRYCE | 243 |
10 | ENGLAND | SOPHIE ECCLESTONE | 231 |
11 | NEW ZEALAND | SOPHIE DEVINE | 222 |
12 | SOUTH AFRICA | NADINE DE KLERK | 214 |
13 | PAKISTAN | FATIMA SANA KHAN | 213 |
14 | SOUTH AFRICA | CHLOE TRYON | 205 |
15 | IRELAND | LAURA DELANY | 202 |